Data verified September 27, 2026
Cold email software, ranked by real cost
We track 40 cold email tools. For a 50-inbox, 50,000-prospect stack, 14 can be priced from their published plans, from $527.47 (SmartReach.io) to $865.12 (Instantly) per month; the rest are listed after them with the reason.
Data verified · Sources: Methodology
Ranked by the full monthly cost of our default scenario (sequencer, mailboxes, domains, warmup, verification and CRM). Tools that cannot be priced for it follow, by entry price.
40 tools compared
| # | Tool | Entry price | 50-inbox stack / month | Mailboxes | Warmup | Verification | G2 |
|---|---|---|---|---|---|---|---|
| 1 | SmartReach.io | from $29/mo billed monthly | $527.47 | Unlimited | Included | Included | 4.6 (60) |
| 2 | Success.ai | from $99/mo billed monthly | $537.47 | Unlimited | Included | Included | 4.9 (258) |
| 3 | Lemlist | from $69/mo billed monthly | $576.12 | Unlimited | Included | Not published | 4.6 (1,988) |
| 4 | ReachInbox | from $30/mo billed annually | $582.12 | Unlimited | Included | Not published | Not available |
| 5 | Skylead | from $100/mo billed monthly | $587.47 | Unlimited | Included | Included | Not available |
| 6 | SalesBlink | from $29/mo billed monthly | $606.12 | Unlimited | Included | Not published | 4.5 (239) |
| 7 | Snov.io | from $39/mo billed monthly | $627.47 | 1000 | Included | Included | 4.5 (495) |
| 8 | Saleshandy | from $41/mo billed monthly | $643.34 | Unlimited | Included | Included | 4.6 (791) |
| 9 | Smartlead | from $39/mo billed monthly | $681.12 | Unlimited | Included | Add-on | 4.5 (408) |
| 10 | Reply.io | from $59/mo billed monthly | $717.12 | Unlimited | Included | Add-on | 4.6 (1,476) |
| 11 | Woodpecker | from $35/mo billed monthly | $749.47 | Unlimited | Included | Included | 4.5 (105) |
| 12 | QuickMail | from $49/mo billed monthly | $806.12 | Unlimited | Included | Not published | 4.7 (112) |
| 13 | Emailchaser | from $47/mo billed monthly | $845.47 | Unlimited | Included | Included | Not available |
| 14 | Instantly | from $47/mo billed monthly | $865.12 | 100 | Included | Add-on | 4.8 (4,063) |
| 15 | Mailmeteor | from $5.99/mo billed monthly | no published plan covers the scenario | 10 | Included | Included | Not available |
| 16 | Right Inbox | from $9.95/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 17 | Close | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 18 | Waalaxy | from €19/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (576) |
| 19 | Yesware | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.4 (818) |
| 20 | Mailshake | from $29/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | 4.7 (373) |
| 21 | GMass | from $29.95/mo billed monthly | mailbox limits not published | Not published | Not published | Included | 4.8 (1,265) |
| 22 | Mixmax | from $34/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.6 (1,486) |
| 23 | Emelia | from €37/mo billed monthly | priced in EUR, not converted | Unlimited | Included | Not published | Not available |
| 24 | PlusVibe | from $37/mo billed monthly | mailbox limits not published | Not published | Included | Included | 4.9 (38) |
| 25 | Outplay | from $39/mo billed annually | mailbox limits not published | 2 | Not published | Not published | Not available |
| 26 | Salesforge | from $48/mo billed monthly | no published plan covers the scenario | Unlimited | Included | Included | 4.6 (75) |
| 27 | Apollo.io | from $49/mo billed annually | mailbox limits not published | 15 | Not published | Not published | 4.7 (9,694) |
| 28 | Hunter | from $49/mo billed monthly | no published plan covers the scenario (contact sales) | 20 | Not published | Included | 4.4 (626) |
| 29 | Klenty | from $50/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (390) |
| 30 | SalesRobot | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.8 (36) |
| 31 | Zeliq | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 32 | La Growth Machine | from €60/mo billed monthly | no published plan covers the scenario (contact sales) | 10 | Not published | Included | Not available |
| 33 | Overloop | from $69/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | Not available |
| 34 | Manyreach | from $79/mo billed monthly | mailbox limits not published | Not published | Included | Not published | Not available |
| 35 | Breakcold | from $99/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.7 (116) |
| 36 | Expandi | from $99/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.2 (120) |
| 37 | Clay | from $185/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 38 | Amplemarket | from $600/mo billed annually | mailbox limits not published | Not published | Included | Included | 4.6 (665) |
| 39 | Outreach | custom pricing only | no published plan covers the scenario (contact sales) | Not published | Not published | Not published | 4.3 (3,571) |
| 40 | Salesloft | custom pricing only | no published plan covers the scenario (contact sales) | Not published | Not published | Not published | 4.5 (4,297) |
You ask, we answer
Common questions
What is the cheapest cold email tool overall?
By entry price, Mailmeteor (from $5.99/mo billed monthly). By full cost of a 50-inbox stack, SmartReach.io at $527.47 per month.
Which cold email tools overall have a free plan?
ReachInbox, Snov.io, Mailmeteor, Right Inbox, Yesware, Mixmax, Outplay, Apollo.io, Hunter, Zeliq, Clay.
Which of these include warmup?
22 of 40: SmartReach.io, Success.ai, Lemlist, ReachInbox, Skylead, SalesBlink, Snov.io, Saleshandy, Smartlead, Reply.io, Woodpecker, QuickMail, Emailchaser, Instantly, Mailmeteor, Mailshake, Emelia, PlusVibe, Salesforge, Overloop, Manyreach, Amplemarket.