Data verified September 27, 2026
Cold email tools with a free plan
11 of the 40 cold email tools in our database offer a free plan, according to their own pricing pages. The cheapest full 50-inbox stack among them is ReachInbox at $582.12 per month.
Data verified · Sources: Methodology
A free plan is a $0 plan listed on the vendor's own pricing page, not a time-limited trial. Free plans are usually capped on emails, contacts or features.
11 tools compared
| # | Tool | Paid plans from | Entry price | 50-inbox stack / month | Mailboxes | Warmup | Verification | G2 |
|---|---|---|---|---|---|---|---|---|
| 1 | ReachInbox | from $30/mo billed annually | from $30/mo billed annually | $582.12 | Unlimited | Included | Not published | Not available |
| 2 | Snov.io | from $39/mo billed monthly | from $39/mo billed monthly | $627.47 | 1000 | Included | Included | 4.5 (495) |
| 3 | Mailmeteor | from $5.99/mo billed monthly | from $5.99/mo billed monthly | no published plan covers the scenario | 10 | Included | Included | Not available |
| 4 | Right Inbox | from $9.95/mo billed monthly | from $9.95/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 5 | Yesware | from $19/mo billed monthly | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.4 (818) |
| 6 | Mixmax | from $34/mo billed monthly | from $34/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.6 (1,486) |
| 7 | Outplay | from $39/mo billed annually | from $39/mo billed annually | mailbox limits not published | 2 | Not published | Not published | Not available |
| 8 | Apollo.io | from $49/mo billed annually | from $49/mo billed annually | mailbox limits not published | 15 | Not published | Not published | 4.7 (9,694) |
| 9 | Hunter | from $49/mo billed monthly | from $49/mo billed monthly | no published plan covers the scenario (contact sales) | 20 | Not published | Included | 4.4 (626) |
| 10 | Zeliq | from $59/mo billed monthly | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 11 | Clay | from $185/mo billed monthly | from $185/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
You ask, we answer
Common questions
What is the cheapest cold email tool with a free plan?
By entry price, Mailmeteor (from $5.99/mo billed monthly). By full cost of a 50-inbox stack, ReachInbox at $582.12 per month.
Which cold email tools with a free plan have a free plan?
ReachInbox, Snov.io, Mailmeteor, Right Inbox, Yesware, Mixmax, Outplay, Apollo.io, Hunter, Zeliq, Clay.
Which of these include warmup?
3 of 11: ReachInbox, Snov.io, Mailmeteor.