Pricing verified September 27, 2026
What does a cold email stack really cost?
For a 50-inbox / 40-emails-a-day / 50,000-prospect stack in September 2026, total monthly cost ranges from $527.47 (SmartReach.io) to $865.12 (Instantly) across the 14 tools whose published plans cover it. Infrastructure (mailboxes and domains) accounts for $438.47 of that regardless of sequencer.
Data verified · Sources: Methodology
Default scenario
50 inboxes, 40 emails a day, 50,000 prospects
| # | Tool | Plan | Software | Mailboxes + domains | Warmup | Verification | CRM | Total / month |
|---|---|---|---|---|---|---|---|---|
| 1 | SmartReach.io | Email Outreach Plus | $89 | $438.47 | $0 | $0 | $0 | $527.47 |
| 2 | Success.ai | Starter | $99 | $438.47 | $0 | $0 | $0 | $537.47 |
| 3 | Lemlist | $69 | $438.47 | $0 | $19.65 | $49 | $576.12 | |
| 4 | ReachInbox | Growth Plan * | $75 | $438.47 | $0 | $19.65 | $49 | $582.12 |
| 5 | Skylead | All-in-one | $100 | $438.47 | $0 | $0 | $49 | $587.47 |
| 6 | SalesBlink | Growth | $99 | $438.47 | $0 | $19.65 | $49 | $606.12 |
| 7 | Snov.io | Pro M | $189 | $438.47 | $0 | $0 | $0 | $627.47 |
| 8 | Saleshandy | Scale | $189 | $438.47 | $0 | $15.87 | $0 | $643.34 |
| 9 | Smartlead | Unlimited Smart | $174 | $438.47 | $0 | $19.65 | $49 | $681.12 |
| 10 | Reply.io | Agency Core | $210 | $438.47 | $0 | $19.65 | $49 | $717.12 |
| 11 | Woodpecker | Cold Email – 15,000 contacted prospects/month | $262 | $438.47 | $0 | $0 | $49 | $749.47 |
| 12 | QuickMail | Agency Plan | $299 | $438.47 | $0 | $19.65 | $49 | $806.12 |
| 13 | Emailchaser | Max | $358 | $438.47 | $0 | $0 | $49 | $845.47 |
| 14 | Instantly | Light Speed (Outreach) | $358 | $438.47 | $0 | $19.65 | $49 | $865.12 |
You ask, we answer
Common questions
What is the cheapest cold email stack for 50 inboxes?
In our default scenario (50 inboxes, 40 emails per inbox per day, 50,000 prospects, month-to-month prices) the lowest total is $527.47 per month with SmartReach.io (Email Outreach Plus plan), including mailboxes, domains, warmup, verification and a CRM.
How much of cold email cost is infrastructure?
Mailboxes and domains cost $438.47 per month in the default scenario whichever sequencer you choose. That is 83% of the cheapest total stack.
Why are some tools missing from the ranking?
26 of the 40 tools are not ranked for this scenario: their published plans do not cover it, they do not publish mailbox limits or prices, or they price in a currency other than US dollars. We list them separately rather than estimate.