Data verified September 27, 2026
Cold email tools under $100 a month
32 cold email tools in our database have a paid plan under $100 per month. The cheapest is Mailmeteor (from $5.99/mo billed monthly). Entry plans are the smallest paid tier; check its limits against your volume.
Data verified · Sources: Methodology
Included when the cheapest paid plan, billed monthly (or annually if that is the only published price), costs under $100 per month. Prices in other currencies are not converted and not included.
32 tools compared
| # | Tool | Entry plan | Entry price | 50-inbox stack / month | Mailboxes | Warmup | Verification | G2 |
|---|---|---|---|---|---|---|---|---|
| 1 | SmartReach.io | Email Outreach Basic | from $29/mo billed monthly | $527.47 | Unlimited | Included | Included | 4.6 (60) |
| 2 | Success.ai | Starter | from $99/mo billed monthly | $537.47 | Unlimited | Included | Included | 4.9 (258) |
| 3 | Lemlist | from $69/mo billed monthly | $576.12 | Unlimited | Included | Not published | 4.6 (1,988) | |
| 4 | ReachInbox | Starter Plan | from $30/mo billed annually | $582.12 | Unlimited | Included | Not published | Not available |
| 5 | SalesBlink | Starter | from $29/mo billed monthly | $606.12 | Unlimited | Included | Not published | 4.5 (239) |
| 6 | Snov.io | Starter | from $39/mo billed monthly | $627.47 | 1000 | Included | Included | 4.5 (495) |
| 7 | Saleshandy | Starter | from $41/mo billed monthly | $643.34 | Unlimited | Included | Included | 4.6 (791) |
| 8 | Smartlead | Base | from $39/mo billed monthly | $681.12 | Unlimited | Included | Add-on | 4.5 (408) |
| 9 | Reply.io | Email Volume – 1,000 active contacts | from $59/mo billed monthly | $717.12 | Unlimited | Included | Add-on | 4.6 (1,476) |
| 10 | Woodpecker | Cold Email – 500 contacted prospects/month | from $35/mo billed monthly | $749.47 | Unlimited | Included | Included | 4.5 (105) |
| 11 | QuickMail | Starter Plan | from $49/mo billed monthly | $806.12 | Unlimited | Included | Not published | 4.7 (112) |
| 12 | Emailchaser | Starter | from $47/mo billed monthly | $845.47 | Unlimited | Included | Included | Not available |
| 13 | Instantly | Growth (Outreach) | from $47/mo billed monthly | $865.12 | 100 | Included | Add-on | 4.8 (4,063) |
| 14 | Mailmeteor | Starter | from $5.99/mo billed monthly | no published plan covers the scenario | 10 | Included | Included | Not available |
| 15 | Right Inbox | Pro | from $9.95/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 16 | Close | Solo | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 17 | Yesware | Pro | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.4 (818) |
| 18 | Mailshake | Starter | from $29/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | 4.7 (373) |
| 19 | GMass | Standard | from $29.95/mo billed monthly | mailbox limits not published | Not published | Not published | Included | 4.8 (1,265) |
| 20 | Mixmax | Inbox Copilot | from $34/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.6 (1,486) |
| 21 | PlusVibe | Personal | from $37/mo billed monthly | mailbox limits not published | Not published | Included | Included | 4.9 (38) |
| 22 | Outplay | Starter | from $39/mo billed annually | mailbox limits not published | 2 | Not published | Not published | Not available |
| 23 | Salesforge | Pro | from $48/mo billed monthly | no published plan covers the scenario | Unlimited | Included | Included | 4.6 (75) |
| 24 | Apollo.io | Basic | from $49/mo billed annually | mailbox limits not published | 15 | Not published | Not published | 4.7 (9,694) |
| 25 | Hunter | Starter | from $49/mo billed monthly | no published plan covers the scenario (contact sales) | 20 | Not published | Included | 4.4 (626) |
| 26 | Klenty | Starter | from $50/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (390) |
| 27 | SalesRobot | Basic | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.8 (36) |
| 28 | Zeliq | Starter | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 29 | Overloop | Starter | from $69/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | Not available |
| 30 | Manyreach | Business | from $79/mo billed monthly | mailbox limits not published | Not published | Included | Not published | Not available |
| 31 | Breakcold | The Only Plan | from $99/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.7 (116) |
| 32 | Expandi | Business | from $99/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.2 (120) |
You ask, we answer
Common questions
What is the cheapest cold email tool under $100 a month?
By entry price, Mailmeteor (from $5.99/mo billed monthly). By full cost of a 50-inbox stack, SmartReach.io at $527.47 per month.
Which cold email tools under $100 a month have a free plan?
ReachInbox, Snov.io, Mailmeteor, Right Inbox, Yesware, Mixmax, Outplay, Apollo.io, Hunter, Zeliq.
Which of these include warmup?
19 of 32: SmartReach.io, Success.ai, Lemlist, ReachInbox, SalesBlink, Snov.io, Saleshandy, Smartlead, Reply.io, Woodpecker, QuickMail, Emailchaser, Instantly, Mailmeteor, Mailshake, PlusVibe, Salesforge, Overloop, Manyreach.