Data verified September 27, 2026
Cold email tools with API access
27 of the 40 cold email tools in our database offer API access, according to their own pricing pages. The cheapest full 50-inbox stack among them is SmartReach.io at $527.47 per month.
Data verified · Sources: Methodology
API access lets you push leads in and pull results out programmatically, which matters when outreach is wired into a CRM or data pipeline.
27 tools compared
| # | Tool | Entry price | Entry price | 50-inbox stack / month | Mailboxes | Warmup | Verification | G2 |
|---|---|---|---|---|---|---|---|---|
| 1 | SmartReach.io | from $29/mo billed monthly | from $29/mo billed monthly | $527.47 | Unlimited | Included | Included | 4.6 (60) |
| 2 | Success.ai | from $99/mo billed monthly | from $99/mo billed monthly | $537.47 | Unlimited | Included | Included | 4.9 (258) |
| 3 | Lemlist | from $69/mo billed monthly | from $69/mo billed monthly | $576.12 | Unlimited | Included | Not published | 4.6 (1,988) |
| 4 | ReachInbox | from $30/mo billed annually | from $30/mo billed annually | $582.12 | Unlimited | Included | Not published | Not available |
| 5 | Skylead | from $100/mo billed monthly | from $100/mo billed monthly | $587.47 | Unlimited | Included | Included | Not available |
| 6 | SalesBlink | from $29/mo billed monthly | from $29/mo billed monthly | $606.12 | Unlimited | Included | Not published | 4.5 (239) |
| 7 | Snov.io | from $39/mo billed monthly | from $39/mo billed monthly | $627.47 | 1000 | Included | Included | 4.5 (495) |
| 8 | Saleshandy | from $41/mo billed monthly | from $41/mo billed monthly | $643.34 | Unlimited | Included | Included | 4.6 (791) |
| 9 | Smartlead | from $39/mo billed monthly | from $39/mo billed monthly | $681.12 | Unlimited | Included | Add-on | 4.5 (408) |
| 10 | Reply.io | from $59/mo billed monthly | from $59/mo billed monthly | $717.12 | Unlimited | Included | Add-on | 4.6 (1,476) |
| 11 | Woodpecker | from $35/mo billed monthly | from $35/mo billed monthly | $749.47 | Unlimited | Included | Included | 4.5 (105) |
| 12 | QuickMail | from $49/mo billed monthly | from $49/mo billed monthly | $806.12 | Unlimited | Included | Not published | 4.7 (112) |
| 13 | Emailchaser | from $47/mo billed monthly | from $47/mo billed monthly | $845.47 | Unlimited | Included | Included | Not available |
| 14 | Instantly | from $47/mo billed monthly | from $47/mo billed monthly | $865.12 | 100 | Included | Add-on | 4.8 (4,063) |
| 15 | Waalaxy | from €19/mo billed annually | from €19/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (576) |
| 16 | GMass | from $29.95/mo billed monthly | from $29.95/mo billed monthly | mailbox limits not published | Not published | Not published | Included | 4.8 (1,265) |
| 17 | Mixmax | from $34/mo billed monthly | from $34/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.6 (1,486) |
| 18 | PlusVibe | from $37/mo billed monthly | from $37/mo billed monthly | mailbox limits not published | Not published | Included | Included | 4.9 (38) |
| 19 | Salesforge | from $48/mo billed monthly | from $48/mo billed monthly | no published plan covers the scenario | Unlimited | Included | Included | 4.6 (75) |
| 20 | Apollo.io | from $49/mo billed annually | from $49/mo billed annually | mailbox limits not published | 15 | Not published | Not published | 4.7 (9,694) |
| 21 | Hunter | from $49/mo billed monthly | from $49/mo billed monthly | no published plan covers the scenario (contact sales) | 20 | Not published | Included | 4.4 (626) |
| 22 | Klenty | from $50/mo billed annually | from $50/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (390) |
| 23 | La Growth Machine | from €60/mo billed monthly | from €60/mo billed monthly | no published plan covers the scenario (contact sales) | 10 | Not published | Included | Not available |
| 24 | Overloop | from $69/mo billed monthly | from $69/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | Not available |
| 25 | Breakcold | from $99/mo billed monthly | from $99/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.7 (116) |
| 26 | Clay | from $185/mo billed monthly | from $185/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 27 | Outreach | custom pricing only | custom pricing only | no published plan covers the scenario (contact sales) | Not published | Not published | Not published | 4.3 (3,571) |
You ask, we answer
Common questions
What is the cheapest cold email tool with API access?
By entry price, SmartReach.io (from $29/mo billed monthly). By full cost of a 50-inbox stack, SmartReach.io at $527.47 per month.
Which cold email tools with API access have a free plan?
ReachInbox, Snov.io, Mixmax, Apollo.io, Hunter, Clay.
Which of these include warmup?
17 of 27: SmartReach.io, Success.ai, Lemlist, ReachInbox, Skylead, SalesBlink, Snov.io, Saleshandy, Smartlead, Reply.io, Woodpecker, QuickMail, Emailchaser, Instantly, PlusVibe, Salesforge, Overloop.