Data verified September 27, 2026
Cold email tools with a built-in lead database
21 of the 40 cold email tools in our database offer a built-in lead database, according to their own pricing pages. The cheapest full 50-inbox stack among them is SmartReach.io at $527.47 per month.
Data verified · Sources: Methodology
A built-in lead database lets you search and export prospects inside the tool instead of buying lists or a separate data provider.
21 tools compared
| # | Tool | Entry price | Entry price | 50-inbox stack / month | Mailboxes | Warmup | Verification | G2 |
|---|---|---|---|---|---|---|---|---|
| 1 | SmartReach.io | from $29/mo billed monthly | from $29/mo billed monthly | $527.47 | Unlimited | Included | Included | 4.6 (60) |
| 2 | Success.ai | from $99/mo billed monthly | from $99/mo billed monthly | $537.47 | Unlimited | Included | Included | 4.9 (258) |
| 3 | Lemlist | from $69/mo billed monthly | from $69/mo billed monthly | $576.12 | Unlimited | Included | Not published | 4.6 (1,988) |
| 4 | Skylead | from $100/mo billed monthly | from $100/mo billed monthly | $587.47 | Unlimited | Included | Included | Not available |
| 5 | Snov.io | from $39/mo billed monthly | from $39/mo billed monthly | $627.47 | 1000 | Included | Included | 4.5 (495) |
| 6 | Saleshandy | from $41/mo billed monthly | from $41/mo billed monthly | $643.34 | Unlimited | Included | Included | 4.6 (791) |
| 7 | Smartlead | from $39/mo billed monthly | from $39/mo billed monthly | $681.12 | Unlimited | Included | Add-on | 4.5 (408) |
| 8 | Reply.io | from $59/mo billed monthly | from $59/mo billed monthly | $717.12 | Unlimited | Included | Add-on | 4.6 (1,476) |
| 9 | Woodpecker | from $35/mo billed monthly | from $35/mo billed monthly | $749.47 | Unlimited | Included | Included | 4.5 (105) |
| 10 | Emailchaser | from $47/mo billed monthly | from $47/mo billed monthly | $845.47 | Unlimited | Included | Included | Not available |
| 11 | Instantly | from $47/mo billed monthly | from $47/mo billed monthly | $865.12 | 100 | Included | Add-on | 4.8 (4,063) |
| 12 | Yesware | from $19/mo billed monthly | from $19/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | 4.4 (818) |
| 13 | Mailshake | from $29/mo billed monthly | from $29/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | 4.7 (373) |
| 14 | Emelia | from €37/mo billed monthly | from €37/mo billed monthly | priced in EUR, not converted | Unlimited | Included | Not published | Not available |
| 15 | Apollo.io | from $49/mo billed annually | from $49/mo billed annually | mailbox limits not published | 15 | Not published | Not published | 4.7 (9,694) |
| 16 | Hunter | from $49/mo billed monthly | from $49/mo billed monthly | no published plan covers the scenario (contact sales) | 20 | Not published | Included | 4.4 (626) |
| 17 | Klenty | from $50/mo billed annually | from $50/mo billed annually | mailbox limits not published | Not published | Not published | Not published | 4.6 (390) |
| 18 | Zeliq | from $59/mo billed monthly | from $59/mo billed monthly | mailbox limits not published | Not published | Not published | Not published | Not available |
| 19 | La Growth Machine | from €60/mo billed monthly | from €60/mo billed monthly | no published plan covers the scenario (contact sales) | 10 | Not published | Included | Not available |
| 20 | Overloop | from $69/mo billed monthly | from $69/mo billed monthly | no published plan covers the scenario (contact sales) | Unlimited | Included | Included | Not available |
| 21 | Amplemarket | from $600/mo billed annually | from $600/mo billed annually | mailbox limits not published | Not published | Included | Included | 4.6 (665) |
You ask, we answer
Common questions
What is the cheapest cold email tool with a built-in lead database?
By entry price, Yesware (from $19/mo billed monthly). By full cost of a 50-inbox stack, SmartReach.io at $527.47 per month.
Which cold email tools with a built-in lead database have a free plan?
Snov.io, Yesware, Apollo.io, Hunter, Zeliq.
Which of these include warmup?
15 of 21: SmartReach.io, Success.ai, Lemlist, Skylead, Snov.io, Saleshandy, Smartlead, Reply.io, Woodpecker, Emailchaser, Instantly, Mailshake, Emelia, Overloop, Amplemarket.