Data verified September 25, 2026
Reply.io vs Yesware
Yesware is cheaper at entry level for one seat (cheapest paid plan): $19 per month against $59. Reply.io wins 1 of our 8 comparison points, Yesware wins 2.
Data verified · Sources: Reply.io pricing, Yesware pricing, Methodology
Verdict
Who wins, point by point
| Dimension | Reply.io | Yesware | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $59 (Email Volume – 1,000 active contacts, billed monthly) | $19 (Pro, billed monthly) | Yesware |
| Cheapest paid plan for 5 seats (per month) | $179 (Email Volume – 10,000 active contacts, billed monthly) | $95 (Pro, billed monthly) | Yesware |
| Free plan | Not published | Yes: Free | Not comparable |
| Email sender limit | Unlimited | Not published | Not comparable |
| Warmup included | Yes | Not published | Not comparable |
| Email verification | Add-on | Not published | Not comparable |
| CRM | Not published | Not published | Not comparable |
| G2 rating | 4.6 (1,476 reviews, 2025-08-25) | 4.4 (818 reviews, 2025-06-26) | Reply.io |
The differences
What the numbers say
For 1 seat, Yesware's cheapest paid plan costs $19 per month against $59.
For 5 seats, Yesware's cheapest paid plan costs $95 per month against $179.
Reply.io rates 4.6 on G2 against 4.4.
We cannot compare free plan, email sender limit, warmup included, email verification, CRM, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
Reply.io: 18 plans
| Email Volume – 1,000 active contacts | Email Volume – 2,000 active contacts | Email Volume – 3,000 active contacts | Email Volume – 5,000 active contacts | Email Volume – 10,000 active contacts | Email Volume – 25,000 active contacts | Email Volume – 50,000 active contacts | Email Volume – 100,000 active contacts | Email Volume – 200,000+ active contacts | Multichannel | AI SDR Starter – 1,000 active contacts | AI SDR Starter – 2,000 active contacts | AI SDR Starter – 3,000 active contacts | AI SDR Growth – 5,000 active contacts | AI SDR Growth – 10,000 active contacts | AI SDR Enterprise | Agency Core | Agency AI SDR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $59/mo | $69/mo | $79/mo | $99/mo | $179/mo | $299/mo | $499/mo | $999/mo | Custom | $99/mo | $800/mo | $1,200/mo | $1,500/mo | $2,500/mo | $5,000/mo | Custom | $210/mo | $500/mo |
| Price, billed annually (per month) | $49/mo | $59/mo | $69/mo | $89/mo | $159/mo | $259/mo | $459/mo | $899/mo | Custom | $89/mo | $500/mo | $800/mo | $1,000/mo | $1,500/mo | $3,000/mo | Custom | Not published | Not published |
| Email sender limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Team seats | Not published | Not published | Not published | Not published | Unlimited | Unlimited | Unlimited | Unlimited | Not published | Not published | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Yes |
Sources: reply.io/pricing/
Yesware: 4 plans
| Free | Pro | Premium | Enterprise | |
|---|---|---|---|---|
| Price, billed monthly | $0/mo | $19/mo | $45/mo | $85/mo |
| Price, billed annually (per month) | $0/mo | $15/mo | $35/mo | $65/mo |
| Team seats | Not published | 5 | Unlimited | Unlimited |
Sources: www.yesware.com/plans-and-pricing
When to pick which
Pick Reply.io if…
- Its pricing page targets agencies, high-volume sending, which Yesware's does not.
- It wins on G2 rating.
Pick Yesware if…
- Its pricing page targets Gmail users, Outlook users, which Reply.io's does not.
- It wins on cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is Reply.io cheaper than Yesware?
No. Yesware is cheaper at entry level: $19 vs $59 per month for one seat.
How much warmup do Reply.io and Yesware include?
Reply.io: yes. Yesware: not published.
How many email senders can I connect to Reply.io or Yesware?
Reply.io: unlimited. Yesware: not published.
Do Reply.io and Yesware include email verification?
Reply.io: add-on. Yesware: not published.
Do Reply.io and Yesware have a built-in CRM?
Reply.io: not published. Yesware: not published.
Which is rated higher on G2, Reply.io or Yesware?
Reply.io: 4.6 (1,476 reviews, 2025-08-25). Yesware: 4.4 (818 reviews, 2025-06-26).