Data verified September 25, 2026
Reply.io vs SalesBlink
SalesBlink is cheaper at entry level for one seat (cheapest paid plan): $29 per month against $59. For a 50-inbox stack the full monthly cost is $717.12 with Reply.io and $606.12 with SalesBlink. Reply.io wins 1 of our 8 comparison points, SalesBlink wins 2, 2 are ties.
Data verified · Sources: Reply.io pricing, SalesBlink pricing, Methodology
Verdict
Who wins, point by point
| Dimension | Reply.io | SalesBlink | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $59 (Email Volume – 1,000 active contacts, billed monthly) | $29 (Starter, billed monthly) | SalesBlink |
| Cheapest paid plan for 5 seats (per month) | $179 (Email Volume – 10,000 active contacts, billed monthly) | $29 (Starter, billed monthly) | SalesBlink |
| Free plan | Not published | Not published | Not comparable |
| Email sender limit | Unlimited | Unlimited | Tie |
| Warmup included | Yes | Yes | Tie |
| Email verification | Add-on | Not published | Not comparable |
| CRM | Not published | Not published | Not comparable |
| G2 rating | 4.6 (1,476 reviews, 2025-08-25) | 4.5 (239 reviews, 2025-02-20) | Reply.io |
The differences
What the numbers say
For 1 seat, SalesBlink's cheapest paid plan costs $29 per month against $59.
For 5 seats, SalesBlink's cheapest paid plan costs $29 per month against $179.
Reply.io rates 4.6 on G2 against 4.5.
We cannot compare free plan, email verification, CRM, because at least one of the two vendors does not publish it.
Across a full 50-inbox stack (mailboxes, domains, warmup, verification, CRM), SalesBlink costs $111 less per month.
$717.12
$606.12
Every plan
Plan by plan, side by side
Reply.io: 18 plans
| Email Volume – 1,000 active contacts | Email Volume – 2,000 active contacts | Email Volume – 3,000 active contacts | Email Volume – 5,000 active contacts | Email Volume – 10,000 active contacts | Email Volume – 25,000 active contacts | Email Volume – 50,000 active contacts | Email Volume – 100,000 active contacts | Email Volume – 200,000+ active contacts | Multichannel | AI SDR Starter – 1,000 active contacts | AI SDR Starter – 2,000 active contacts | AI SDR Starter – 3,000 active contacts | AI SDR Growth – 5,000 active contacts | AI SDR Growth – 10,000 active contacts | AI SDR Enterprise | Agency Core | Agency AI SDR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $59/mo | $69/mo | $79/mo | $99/mo | $179/mo | $299/mo | $499/mo | $999/mo | Custom | $99/mo | $800/mo | $1,200/mo | $1,500/mo | $2,500/mo | $5,000/mo | Custom | $210/mo | $500/mo |
| Price, billed annually (per month) | $49/mo | $59/mo | $69/mo | $89/mo | $159/mo | $259/mo | $459/mo | $899/mo | Custom | $89/mo | $500/mo | $800/mo | $1,000/mo | $1,500/mo | $3,000/mo | Custom | Not published | Not published |
| Email sender limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Team seats | Not published | Not published | Not published | Not published | Unlimited | Unlimited | Unlimited | Unlimited | Not published | Not published | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes | Yes |
Sources: reply.io/pricing/
SalesBlink: 3 plans
| Starter | Growth | Business | |
|---|---|---|---|
| Price, billed monthly | $29/mo | $99/mo | $199/mo |
| Price, billed annually (per month) | $25/mo | $79/mo | $179/mo |
| Email sender limit | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes |
| Emails per month | 10,000 | Unlimited | Unlimited |
| Team seats | Not published | 3 | Unlimited |
Sources: salesblink.io/pricing
When to pick which
Pick Reply.io if…
- Its pricing page targets B2B sales teams, high-volume sending, which SalesBlink's does not.
- It wins on G2 rating.
Pick SalesBlink if…
- Its pricing page targets small teams, which Reply.io's does not.
- It wins on cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is Reply.io cheaper than SalesBlink?
No. SalesBlink is cheaper at entry level: $29 vs $59 per month for one seat.
How much warmup do Reply.io and SalesBlink include?
Reply.io: yes. SalesBlink: yes.
How many email senders can I connect to Reply.io or SalesBlink?
Reply.io: unlimited. SalesBlink: unlimited.
Do Reply.io and SalesBlink include email verification?
Reply.io: add-on. SalesBlink: not published.
Do Reply.io and SalesBlink have a built-in CRM?
Reply.io: not published. SalesBlink: not published.
Which is rated higher on G2, Reply.io or SalesBlink?
Reply.io: 4.6 (1,476 reviews, 2025-08-25). SalesBlink: 4.5 (239 reviews, 2025-02-20).