Data verified September 25, 2026
SalesRobot vs Woodpecker
Woodpecker is cheaper at entry level for one seat (cheapest paid plan): $35 per month against $59. SalesRobot wins 1 of our 8 comparison points, Woodpecker wins 2.
Data verified · Sources: SalesRobot pricing, Woodpecker pricing, Methodology
Verdict
Who wins, point by point
| Dimension | SalesRobot | Woodpecker | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $59 (Basic, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | Woodpecker |
| Cheapest paid plan for 5 seats (per month) | $295 (Basic, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | Woodpecker |
| Free plan | Not published | Not published | Not comparable |
| Email sender limit | Not published | Unlimited | Not comparable |
| Warmup included | Not published | Yes | Not comparable |
| Email verification | Not published | Included | Not comparable |
| CRM | Not published | Not published | Not comparable |
| G2 rating | 4.8 (36 reviews, 2025-01-25) | 4.5 (105 reviews, 2026-02-01) | SalesRobot |
The differences
What the numbers say
For 1 seat, Woodpecker's cheapest paid plan costs $35 per month against $59.
For 5 seats, Woodpecker's cheapest paid plan costs $35 per month against $295.
SalesRobot rates 4.8 on G2 against 4.5.
We cannot compare free plan, email sender limit, warmup included, email verification, CRM, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
SalesRobot: 4 plans
| Basic | Advanced | Professional | Enterprise | |
|---|---|---|---|---|
| Price, billed monthly | $59/mo | $79/mo | $99/mo | Custom |
| Price, billed annually (per month) | $39/mo | $59/mo | $79/mo | Custom |
Sources: www.salesrobot.co/pricing
Woodpecker: 23 plans
| Cold Email – 500 contacted prospects/month | Cold Email – 2,000 contacted prospects/month | Cold Email – 4,000 contacted prospects/month | Cold Email – 8,000 contacted prospects/month | Cold Email – 10,000 contacted prospects/month | Cold Email – 15,000 contacted prospects/month | Cold Email – 20,000 contacted prospects/month | Cold Email – 25,000 contacted prospects/month | Cold Email – 30,000 contacted prospects/month | Cold Email – 40,000 contacted prospects/month | Cold Email – 60,000 contacted prospects/month | Cold Email – 80,000 contacted prospects/month | Cold Email – 100,000 contacted prospects/month | Cold Email – 120,000 contacted prospects/month | Cold Email – 150,000 contacted prospects/month | Cold Email – 200,000 contacted prospects/month | Cold Email – 250,000 contacted prospects/month | Cold Email – 300,000 contacted prospects/month | Cold Email – 400,000 contacted prospects/month | Cold Email – 600,000 contacted prospects/month | Cold Email – 800,000 contacted prospects/month | Cold Email – 1,000,000 contacted prospects/month | Cold Email – Unlimited contacted prospects | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $35/mo | $67/mo | $99/mo | $159/mo | $188/mo | $262/mo | $329/mo | $395/mo | $459/mo | $587/mo | $876/mo | $1,144/mo | $1,354/mo | $1,573/mo | $1,895/mo | $2,433/mo | $2,932/mo | $3,383/mo | $4,334/mo | $6,374/mo | $8,353/mo | $10,312/mo | $9,999/mo |
| Price, billed annually (per month) | $23.33/mo | $44.67/mo | $66/mo | $106/mo | $125.33/mo | $174.67/mo | $219.33/mo | $263.33/mo | $306/mo | $391.33/mo | $584/mo | $762.67/mo | $902.67/mo | $1,048.67/mo | $1,263.33/mo | $1,622/mo | $1,954.67/mo | $2,255.33/mo | $2,889.33/mo | $4,249.33/mo | $5,568.67/mo | $6,874.67/mo | $6,666/mo |
| Email sender limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | 8,000 | 32,000 | 64,000 | 128,000 | 160,000 | 240,000 | 320,000 | 400,000 | 480,000 | 640,000 | 960,000 | 1,280,000 | 1,600,000 | 1,920,000 | 2,400,000 | 3,200,000 | 4,000,000 | 4,800,000 | 6,400,000 | 9,600,000 | 12,800,000 | 16,000,000 | Unlimited |
| Lead-search credits per month | 100 | 200 | 250 | 300 | 350 | 450 | 550 | 650 | 750 | 900 | 1,200 | 1,450 | 1,700 | 1,950 | 2,200 | 2,450 | 2,700 | 2,950 | 3,350 | 3,950 | 4,500 | 5,000 | Not published |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sources: woodpecker.co/pricing/
When to pick which
Pick SalesRobot if…
- Its pricing page targets LinkedIn + email outreach, solo founders, which Woodpecker's does not.
- It wins on G2 rating.
Pick Woodpecker if…
- Its pricing page targets agencies, B2B sales teams, recruiters, which SalesRobot's does not.
- It wins on cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is SalesRobot cheaper than Woodpecker?
No. Woodpecker is cheaper at entry level: $35 vs $59 per month for one seat.
How much warmup do SalesRobot and Woodpecker include?
SalesRobot: not published. Woodpecker: yes.
How many email senders can I connect to SalesRobot or Woodpecker?
SalesRobot: not published. Woodpecker: unlimited.
Do SalesRobot and Woodpecker include email verification?
SalesRobot: not published. Woodpecker: included.
Do SalesRobot and Woodpecker have a built-in CRM?
SalesRobot: not published. Woodpecker: not published.
Which is rated higher on G2, SalesRobot or Woodpecker?
SalesRobot: 4.8 (36 reviews, 2025-01-25). Woodpecker: 4.5 (105 reviews, 2026-02-01).