Data verified September 25, 2026
La Growth Machine vs Success.ai
La Growth Machine is from €60/mo billed monthly; Success.ai is from $99/mo billed monthly. La Growth Machine wins 0 of our 8 comparison points, Success.ai wins 1, 2 are ties.
Data verified · Sources: La Growth Machine pricing, Success.ai pricing, Methodology
Verdict
Who wins, point by point
| Dimension | La Growth Machine | Success.ai | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | €60 (Basic, billed monthly) | $99 (Starter, billed monthly) | Not comparable |
| Cheapest paid plan for 5 seats (per month) | €300 (Basic, billed monthly) | $99 (Starter, billed monthly) | Not comparable |
| Free plan | No | No | Tie |
| Email sender limit | 10 | Unlimited | Success.ai |
| Warmup included | Not published | Yes | Not comparable |
| Email verification | Included | Included | Tie |
| CRM | Not published | Included | Not comparable |
| G2 rating | Not available | 4.9 (258 reviews, 2026-01-08) | Not comparable |
The differences
What the numbers say
Success.ai lets you connect unlimited email senders against 10 for La Growth Machine.
We cannot compare cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month), warmup included, CRM, G2 rating, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
La Growth Machine: 5 plans
| Basic | Pro | Ultimate | Agency | Custom | |
|---|---|---|---|---|---|
| Price, billed monthly | €60/mo | €120/mo | €180/mo | Custom | Custom |
| Price, billed annually (per month) | €50/mo | €100/mo | €150/mo | Custom | Custom |
| Email sender limit | 1 | 5 | 10 | Not published | Not published |
| Lead-search credits per month | 250 | 400 | 1,000 | Not published | Not published |
| Team seats | 3 | 25 | Unlimited | Not published | Not published |
| Unibox (shared reply inbox) | No | Yes | Yes | Not published | Not published |
Sources: lagrowthmachine.com/pricing/
Success.ai: 3 plans
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Price, billed monthly | $99/mo | $199/mo | Custom |
| Price, billed annually (per month) | $74/mo | $149/mo | Custom |
| Warmup: accounts warmed at once | Yes | Yes | Yes |
| Emails per month | 50,000 | 150,000 | Unlimited |
| Lead-search credits per month | 6,000 | 10,000 | Not published |
| CRM | Yes | Yes | Yes |
| Unibox (shared reply inbox) | Yes | Yes | Yes |
Sources: www.success.ai/pricing
When to pick which
Pick La Growth Machine if…
- Its pricing page targets LinkedIn + email outreach, agencies, which Success.ai's does not.
Pick Success.ai if…
- Its pricing page targets B2B sales teams, enterprise teams, which La Growth Machine's does not.
- It wins on email sender limit.
You ask, we answer
Common questions
Is La Growth Machine cheaper than Success.ai?
Not directly comparable: La Growth Machine is from €60/mo billed monthly and Success.ai is from $99/mo billed monthly.
How much warmup do La Growth Machine and Success.ai include?
La Growth Machine: not published. Success.ai: yes.
How many email senders can I connect to La Growth Machine or Success.ai?
La Growth Machine: 10. Success.ai: unlimited.
Do La Growth Machine and Success.ai include email verification?
La Growth Machine: included. Success.ai: included.
Do La Growth Machine and Success.ai have a built-in CRM?
La Growth Machine: not published. Success.ai: included.
Which is rated higher on G2, La Growth Machine or Success.ai?
La Growth Machine: Not available. Success.ai: 4.9 (258 reviews, 2026-01-08).