Data verified September 25, 2026
GMass vs Woodpecker
GMass is cheaper at entry level for one seat (cheapest paid plan): $29.95 per month against $35. GMass wins 2 of our 8 comparison points, Woodpecker wins 1, 1 is a tie.
Data verified · Sources: GMass pricing, Woodpecker pricing, Methodology
Verdict
Who wins, point by point
| Dimension | GMass | Woodpecker | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $29.95 (Standard, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | GMass |
| Cheapest paid plan for 5 seats (per month) | $149.75 (Standard, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | Woodpecker |
| Free plan | Not published | Not published | Not comparable |
| Email sender limit | Not published | Unlimited | Not comparable |
| Warmup included | Not published | Yes | Not comparable |
| Email verification | Included | Included | Tie |
| CRM | Not published | Not published | Not comparable |
| G2 rating | 4.8 (1,265 reviews, 2026-02-01) | 4.5 (105 reviews, 2026-02-01) | GMass |
The differences
What the numbers say
For 1 seat, GMass's cheapest paid plan costs $29.95 per month against $35.
For 5 seats, Woodpecker's cheapest paid plan costs $35 per month against $149.75.
GMass rates 4.8 on G2 against 4.5.
We cannot compare free plan, email sender limit, warmup included, CRM, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
GMass: 8 plans
| Standard | Premium | Professional | Team (Premium, 5 users) | Team (Premium, 10 users) | Team (Premium, 25 users) | Team (Premium, 50 users) | Team (Premium, 100 users) | |
|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $29.95/mo | $39.95/mo | $59.95/mo | $175/mo | $295/mo | $725/mo | $1,350/mo | $2,200/mo |
| Price, billed annually (per month) | $20/mo | $29/mo | $49/mo | $145/mo | $245/mo | $604/mo | $1,125/mo | $1,833/mo |
| Emails per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 1 | 1 | 5 | 10 | 25 | 50 | 100 |
Sources: www.gmass.co/pricing
Woodpecker: 23 plans
| Cold Email – 500 contacted prospects/month | Cold Email – 2,000 contacted prospects/month | Cold Email – 4,000 contacted prospects/month | Cold Email – 8,000 contacted prospects/month | Cold Email – 10,000 contacted prospects/month | Cold Email – 15,000 contacted prospects/month | Cold Email – 20,000 contacted prospects/month | Cold Email – 25,000 contacted prospects/month | Cold Email – 30,000 contacted prospects/month | Cold Email – 40,000 contacted prospects/month | Cold Email – 60,000 contacted prospects/month | Cold Email – 80,000 contacted prospects/month | Cold Email – 100,000 contacted prospects/month | Cold Email – 120,000 contacted prospects/month | Cold Email – 150,000 contacted prospects/month | Cold Email – 200,000 contacted prospects/month | Cold Email – 250,000 contacted prospects/month | Cold Email – 300,000 contacted prospects/month | Cold Email – 400,000 contacted prospects/month | Cold Email – 600,000 contacted prospects/month | Cold Email – 800,000 contacted prospects/month | Cold Email – 1,000,000 contacted prospects/month | Cold Email – Unlimited contacted prospects | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $35/mo | $67/mo | $99/mo | $159/mo | $188/mo | $262/mo | $329/mo | $395/mo | $459/mo | $587/mo | $876/mo | $1,144/mo | $1,354/mo | $1,573/mo | $1,895/mo | $2,433/mo | $2,932/mo | $3,383/mo | $4,334/mo | $6,374/mo | $8,353/mo | $10,312/mo | $9,999/mo |
| Price, billed annually (per month) | $23.33/mo | $44.67/mo | $66/mo | $106/mo | $125.33/mo | $174.67/mo | $219.33/mo | $263.33/mo | $306/mo | $391.33/mo | $584/mo | $762.67/mo | $902.67/mo | $1,048.67/mo | $1,263.33/mo | $1,622/mo | $1,954.67/mo | $2,255.33/mo | $2,889.33/mo | $4,249.33/mo | $5,568.67/mo | $6,874.67/mo | $6,666/mo |
| Email sender limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | 8,000 | 32,000 | 64,000 | 128,000 | 160,000 | 240,000 | 320,000 | 400,000 | 480,000 | 640,000 | 960,000 | 1,280,000 | 1,600,000 | 1,920,000 | 2,400,000 | 3,200,000 | 4,000,000 | 4,800,000 | 6,400,000 | 9,600,000 | 12,800,000 | 16,000,000 | Unlimited |
| Lead-search credits per month | 100 | 200 | 250 | 300 | 350 | 450 | 550 | 650 | 750 | 900 | 1,200 | 1,450 | 1,700 | 1,950 | 2,200 | 2,450 | 2,700 | 2,950 | 3,350 | 3,950 | 4,500 | 5,000 | Not published |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sources: woodpecker.co/pricing/
When to pick which
Pick GMass if…
- Its pricing page targets Gmail users, which Woodpecker's does not.
- It wins on cheapest paid plan for 1 seat (per month), G2 rating.
Pick Woodpecker if…
- Its pricing page targets agencies, B2B sales teams, recruiters, which GMass's does not.
- It wins on cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is GMass cheaper than Woodpecker?
Yes at entry level: $29.95 vs $35 per month for one seat.
How much warmup do GMass and Woodpecker include?
GMass: not published. Woodpecker: yes.
How many email senders can I connect to GMass or Woodpecker?
GMass: not published. Woodpecker: unlimited.
Do GMass and Woodpecker include email verification?
GMass: included. Woodpecker: included.
Do GMass and Woodpecker have a built-in CRM?
GMass: not published. Woodpecker: not published.
Which is rated higher on G2, GMass or Woodpecker?
GMass: 4.8 (1,265 reviews, 2026-02-01). Woodpecker: 4.5 (105 reviews, 2026-02-01).