Data verified September 25, 2026
GMass vs Hunter
GMass is cheaper at entry level for one seat (cheapest paid plan): $29.95 per month against $49. GMass wins 2 of our 8 comparison points, Hunter wins 1, 1 is a tie.
Data verified · Sources: GMass pricing, Hunter pricing, Methodology
Verdict
Who wins, point by point
| Dimension | GMass | Hunter | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $29.95 (Standard, billed monthly) | $49 (Starter, billed monthly) | GMass |
| Cheapest paid plan for 5 seats (per month) | $149.75 (Standard, billed monthly) | $49 (Starter, billed monthly) | Hunter |
| Free plan | Not published | Yes: Free | Not comparable |
| Email sender limit | Not published | 20 | Not comparable |
| Warmup included | Not published | Not published | Not comparable |
| Email verification | Included | Included | Tie |
| CRM | Not published | Not published | Not comparable |
| G2 rating | 4.8 (1,265 reviews, 2026-02-01) | 4.4 (626 reviews, 2026-02-01) | GMass |
The differences
What the numbers say
For 1 seat, GMass's cheapest paid plan costs $29.95 per month against $49.
For 5 seats, Hunter's cheapest paid plan costs $49 per month against $149.75.
GMass rates 4.8 on G2 against 4.4.
We cannot compare free plan, email sender limit, warmup included, CRM, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
GMass: 8 plans
| Standard | Premium | Professional | Team (Premium, 5 users) | Team (Premium, 10 users) | Team (Premium, 25 users) | Team (Premium, 50 users) | Team (Premium, 100 users) | |
|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $29.95/mo | $39.95/mo | $59.95/mo | $175/mo | $295/mo | $725/mo | $1,350/mo | $2,200/mo |
| Price, billed annually (per month) | $20/mo | $29/mo | $49/mo | $145/mo | $245/mo | $604/mo | $1,125/mo | $1,833/mo |
| Emails per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 1 | 1 | 5 | 10 | 25 | 50 | 100 |
Sources: www.gmass.co/pricing
Hunter: 5 plans
| Free | Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|---|
| Price, billed monthly | $0/mo | $49/mo | $149/mo | $299/mo | Custom |
| Price, billed annually (per month) | $0/mo | $34/mo | $104/mo | $209/mo | Custom |
| Email sender limit | 1 | 3 | 10 | 20 | Not published |
| Lead-search credits per month | 50 | 2,000 | 10,000 | 25,000 | Not published |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sources: hunter.io/pricing
When to pick which
Pick GMass if…
- Its pricing page targets Gmail users, which Hunter's does not.
- It wins on cheapest paid plan for 1 seat (per month), G2 rating.
Pick Hunter if…
- Its pricing page targets startups, small teams, which GMass's does not.
- It wins on cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is GMass cheaper than Hunter?
Yes at entry level: $29.95 vs $49 per month for one seat.
How much warmup do GMass and Hunter include?
GMass: not published. Hunter: not published.
How many email senders can I connect to GMass or Hunter?
GMass: not published. Hunter: 20.
Do GMass and Hunter include email verification?
GMass: included. Hunter: included.
Do GMass and Hunter have a built-in CRM?
GMass: not published. Hunter: not published.
Which is rated higher on G2, GMass or Hunter?
GMass: 4.8 (1,265 reviews, 2026-02-01). Hunter: 4.4 (626 reviews, 2026-02-01).