Data verified September 25, 2026
Emelia vs Woodpecker
Emelia is from €37/mo billed monthly; Woodpecker is from $35/mo billed monthly. Emelia wins 0 of our 8 comparison points, Woodpecker wins 0, 2 are ties.
Data verified · Sources: Emelia pricing, Woodpecker pricing, Methodology
Verdict
Who wins, point by point
| Dimension | Emelia | Woodpecker | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | €37 (Start, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | Not comparable |
| Cheapest paid plan for 5 seats (per month) | €37 (Start, billed monthly) | $35 (Cold Email – 500 contacted prospects/month, billed monthly) | Not comparable |
| Free plan | Not published | Not published | Not comparable |
| Email sender limit | Unlimited | Unlimited | Tie |
| Warmup included | Yes | Yes | Tie |
| Email verification | Not published | Included | Not comparable |
| CRM | Not published | Not published | Not comparable |
| G2 rating | Not available | 4.5 (105 reviews, 2026-02-01) | Not comparable |
The differences
What the numbers say
We cannot compare cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month), free plan, email verification, CRM, G2 rating, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
Emelia: 3 plans
| Start | Grow | Scale | |
|---|---|---|---|
| Price, billed monthly | €37/mo | €97/mo | €297/mo |
| Price, billed annually (per month) | €31/mo | €81/mo | €248/mo |
| Email sender limit | 3 | 50 | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes |
| Emails per month | Unlimited | Unlimited | Unlimited |
Sources: emelia.io/pricing
Woodpecker: 23 plans
| Cold Email – 500 contacted prospects/month | Cold Email – 2,000 contacted prospects/month | Cold Email – 4,000 contacted prospects/month | Cold Email – 8,000 contacted prospects/month | Cold Email – 10,000 contacted prospects/month | Cold Email – 15,000 contacted prospects/month | Cold Email – 20,000 contacted prospects/month | Cold Email – 25,000 contacted prospects/month | Cold Email – 30,000 contacted prospects/month | Cold Email – 40,000 contacted prospects/month | Cold Email – 60,000 contacted prospects/month | Cold Email – 80,000 contacted prospects/month | Cold Email – 100,000 contacted prospects/month | Cold Email – 120,000 contacted prospects/month | Cold Email – 150,000 contacted prospects/month | Cold Email – 200,000 contacted prospects/month | Cold Email – 250,000 contacted prospects/month | Cold Email – 300,000 contacted prospects/month | Cold Email – 400,000 contacted prospects/month | Cold Email – 600,000 contacted prospects/month | Cold Email – 800,000 contacted prospects/month | Cold Email – 1,000,000 contacted prospects/month | Cold Email – Unlimited contacted prospects | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $35/mo | $67/mo | $99/mo | $159/mo | $188/mo | $262/mo | $329/mo | $395/mo | $459/mo | $587/mo | $876/mo | $1,144/mo | $1,354/mo | $1,573/mo | $1,895/mo | $2,433/mo | $2,932/mo | $3,383/mo | $4,334/mo | $6,374/mo | $8,353/mo | $10,312/mo | $9,999/mo |
| Price, billed annually (per month) | $23.33/mo | $44.67/mo | $66/mo | $106/mo | $125.33/mo | $174.67/mo | $219.33/mo | $263.33/mo | $306/mo | $391.33/mo | $584/mo | $762.67/mo | $902.67/mo | $1,048.67/mo | $1,263.33/mo | $1,622/mo | $1,954.67/mo | $2,255.33/mo | $2,889.33/mo | $4,249.33/mo | $5,568.67/mo | $6,874.67/mo | $6,666/mo |
| Email sender limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | 8,000 | 32,000 | 64,000 | 128,000 | 160,000 | 240,000 | 320,000 | 400,000 | 480,000 | 640,000 | 960,000 | 1,280,000 | 1,600,000 | 1,920,000 | 2,400,000 | 3,200,000 | 4,000,000 | 4,800,000 | 6,400,000 | 9,600,000 | 12,800,000 | 16,000,000 | Unlimited |
| Lead-search credits per month | 100 | 200 | 250 | 300 | 350 | 450 | 550 | 650 | 750 | 900 | 1,200 | 1,450 | 1,700 | 1,950 | 2,200 | 2,450 | 2,700 | 2,950 | 3,350 | 3,950 | 4,500 | 5,000 | Not published |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sources: woodpecker.co/pricing/
When to pick which
Pick Emelia if…
- Its pricing page targets small teams, LinkedIn + email outreach, which Woodpecker's does not.
Pick Woodpecker if…
- Its pricing page targets agencies, B2B sales teams, recruiters, which Emelia's does not.
You ask, we answer
Common questions
Is Emelia cheaper than Woodpecker?
Not directly comparable: Emelia is from €37/mo billed monthly and Woodpecker is from $35/mo billed monthly.
How much warmup do Emelia and Woodpecker include?
Emelia: yes. Woodpecker: yes.
How many email senders can I connect to Emelia or Woodpecker?
Emelia: unlimited. Woodpecker: unlimited.
Do Emelia and Woodpecker include email verification?
Emelia: not published. Woodpecker: included.
Do Emelia and Woodpecker have a built-in CRM?
Emelia: not published. Woodpecker: not published.
Which is rated higher on G2, Emelia or Woodpecker?
Emelia: Not available. Woodpecker: 4.5 (105 reviews, 2026-02-01).