Data verified September 25, 2026
Emailchaser vs La Growth Machine
Emailchaser is from $47/mo billed monthly; La Growth Machine is from €60/mo billed monthly. Emailchaser wins 1 of our 8 comparison points, La Growth Machine wins 0, 2 are ties.
Data verified · Sources: Emailchaser pricing, La Growth Machine pricing, Methodology
Verdict
Who wins, point by point
| Dimension | Emailchaser | La Growth Machine | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $47 (Starter, billed monthly) | €60 (Basic, billed monthly) | Not comparable |
| Cheapest paid plan for 5 seats (per month) | $47 (Starter, billed monthly) | €300 (Basic, billed monthly) | Not comparable |
| Free plan | No | No | Tie |
| Email sender limit | Unlimited | 10 | Emailchaser |
| Warmup included | Yes | Not published | Not comparable |
| Email verification | Included | Included | Tie |
| CRM | Not published | Not published | Not comparable |
| G2 rating | Not available | Not available | Not comparable |
The differences
What the numbers say
Emailchaser lets you connect unlimited email senders against 10 for La Growth Machine.
We cannot compare cheapest paid plan for 1 seat (per month), cheapest paid plan for 5 seats (per month), warmup included, CRM, G2 rating, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
Emailchaser: 3 plans
| Starter | Pro | Max | |
|---|---|---|---|
| Price, billed monthly | $47/mo | $97/mo | $358/mo |
| Price, billed annually (per month) | $39.17/mo | $80.83/mo | $298.33/mo |
| Email sender limit | Unlimited | Unlimited | Unlimited |
| Emails per month | 5,000 | 125,000 | 500,000 |
| Lead-search credits per month | 1,500 | 5,000 | 10,000 |
| Team seats | Unlimited | Unlimited | Unlimited |
Sources: www.emailchaser.com/pricing
La Growth Machine: 5 plans
| Basic | Pro | Ultimate | Agency | Custom | |
|---|---|---|---|---|---|
| Price, billed monthly | €60/mo | €120/mo | €180/mo | Custom | Custom |
| Price, billed annually (per month) | €50/mo | €100/mo | €150/mo | Custom | Custom |
| Email sender limit | 1 | 5 | 10 | Not published | Not published |
| Lead-search credits per month | 250 | 400 | 1,000 | Not published | Not published |
| Team seats | 3 | 25 | Unlimited | Not published | Not published |
| Unibox (shared reply inbox) | No | Yes | Yes | Not published | Not published |
Sources: lagrowthmachine.com/pricing/
When to pick which
Pick Emailchaser if…
- Its pricing page targets high-volume sending, which La Growth Machine's does not.
- It wins on email sender limit.
Pick La Growth Machine if…
- Its pricing page targets LinkedIn + email outreach, which Emailchaser's does not.
You ask, we answer
Common questions
Is Emailchaser cheaper than La Growth Machine?
Not directly comparable: Emailchaser is from $47/mo billed monthly and La Growth Machine is from €60/mo billed monthly.
How much warmup do Emailchaser and La Growth Machine include?
Emailchaser: yes. La Growth Machine: not published.
How many email senders can I connect to Emailchaser or La Growth Machine?
Emailchaser: unlimited. La Growth Machine: 10.
Do Emailchaser and La Growth Machine include email verification?
Emailchaser: included. La Growth Machine: included.
Do Emailchaser and La Growth Machine have a built-in CRM?
Emailchaser: not published. La Growth Machine: not published.
Which is rated higher on G2, Emailchaser or La Growth Machine?
Emailchaser: Not available. La Growth Machine: Not available.