Data verified September 25, 2026
Close vs SmartReach.io
Close is cheaper at entry level for one seat (cheapest paid plan): $19 per month against $29. Close wins 1 of our 8 comparison points, SmartReach.io wins 1, 1 is a tie.
Data verified · Sources: Close pricing, SmartReach.io pricing, Methodology
Verdict
Who wins, point by point
| Dimension | Close | SmartReach.io | Winner |
|---|---|---|---|
| Cheapest paid plan for 1 seat (per month) | $19 (Solo, billed monthly) | $29 (Email Outreach Basic, billed monthly) | Close |
| Cheapest paid plan for 5 seats (per month) | $95 (Solo, billed monthly) | $89 (Email Outreach Plus, billed monthly) | SmartReach.io |
| Free plan | Not published | No | Not comparable |
| Email sender limit | Not published | Unlimited | Not comparable |
| Warmup included | Not published | Yes | Not comparable |
| Email verification | Not published | Included | Not comparable |
| CRM | Included | Included | Tie |
| G2 rating | Not available | 4.6 (60 reviews, 2026-08-25) | Not comparable |
The differences
What the numbers say
For 1 seat, Close's cheapest paid plan costs $19 per month against $29.
For 5 seats, SmartReach.io's cheapest paid plan costs $89 per month against $95.
We cannot compare free plan, email sender limit, warmup included, email verification, G2 rating, because at least one of the two vendors does not publish it.
Every plan
Plan by plan, side by side
Close: 4 plans
| Solo | Essentials | Growth | Scale | |
|---|---|---|---|---|
| Price, billed monthly | $19/mo | $49/mo | $109/mo | $149/mo |
| Price, billed annually (per month) | $9/mo | $35/mo | $99/mo | $139/mo |
| CRM | Yes | Yes | Yes | Yes |
| Team seats | 1 | Not published | Not published | Not published |
Sources: www.close.com/pricing
SmartReach.io: 8 plans
| Email Outreach Basic | Email Outreach Plus | Email Outreach Pro | Email Outreach Scale | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale | |
|---|---|---|---|---|---|---|---|---|
| Price, billed monthly | $29/mo | $89/mo | $199/mo | $499/mo | $39/mo | $99/mo | $249/mo | $599/mo |
| Warmup: accounts warmed at once | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emails per month | 10,000 | Unlimited | Unlimited | Unlimited | 10,000 | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | Unlimited | Unlimited | Unlimited | 1 | Unlimited | Unlimited | Unlimited |
| Unibox (shared reply inbox) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sources: smartreach.io/pricing
When to pick which
Pick Close if…
- Its pricing page targets B2B sales teams, small teams, which SmartReach.io's does not.
- It wins on cheapest paid plan for 1 seat (per month).
Pick SmartReach.io if…
- Its pricing page targets agencies, LinkedIn + email outreach, which Close's does not.
- It wins on cheapest paid plan for 5 seats (per month).
You ask, we answer
Common questions
Is Close cheaper than SmartReach.io?
Yes at entry level: $19 vs $29 per month for one seat.
How much warmup do Close and SmartReach.io include?
Close: not published. SmartReach.io: yes.
How many email senders can I connect to Close or SmartReach.io?
Close: not published. SmartReach.io: unlimited.
Do Close and SmartReach.io include email verification?
Close: not published. SmartReach.io: included.
Do Close and SmartReach.io have a built-in CRM?
Close: included. SmartReach.io: included.
Which is rated higher on G2, Close or SmartReach.io?
Close: Not available. SmartReach.io: 4.6 (60 reviews, 2026-08-25).